Herbicide
| Tradename | Active Ingredient | MOA | Max per Application | REI | PHI |
|---|---|---|---|---|---|
| Aim EC | carfentrazone-ethyl | 14 | 2.0fl oz | 12 | 3 |
| Select Max | clethodim | 1 | 16fl oz | 24 | |
| Casoron CS | dichlobenil | 20 | 2.8gal | 12 | |
| Casoron 4G | dichlobenil | 20 | 150lb | 24 | |
| Diuron 4L (and others) | diuron | 7 | 4qt | 12 | |
| Mission | flazasulfuron | 2 | 2.85oz | 12 | 75 |
| Fusilade DX | fluazifop-p-butyl | 1 | 24oz | 12 | 50 |
| Chateau SW | flumioxazin | 14 | 12oz | 12 | 60 |
| Rely 280 (and others) | glufosinate | 10 | 82fl oz | 12 | 14 |
| Buccaneer Plus | glyphosate | 9 | 12 | ||
| Roundup PowerMax 3 Herbicide | glyphosate | 9 | 5pt | 12 | 14 |
| Alion | indaziflam | 29 | 5.0fl oz | 12 | 14 |
| Trellis SC | isoxaben | 21 | 31lb | 12 | 165 |
| Gallery 75 DF (and others) | isoxaben | 21 | 1.33lb | 12 | |
| Devrinol DF-XT | napropamide | 15 | 8lb | 24 | 70 |
| Devrinol 2-XT (and others) | napropamide | 15 | 2.0gal | 24 | 70 |
| Solicam DF | norflurazon | 12 | 5 lb | 12 | 60 |
| Surflan Flex | oryzalin | 3 | 4.0-5.0qt | 24 | |
| GoalTender | oxyfluorfen | 14 | 4pt | 24 | |
| Gramoxone SL 3.0 | paraquat dichloride | 22 | 2.7pt | 48 | |
| Prowl 3.3EC | pendimethalin | 3 | 4.8qt | 24 | |
| Prowl H20 (and others) | pendimethalin | 3 | 6.3qt | 24 | 21 |
| Kerb SC (and others) | pronamide | 3 | 9.5pt | 24 | |
| Venue | pyraflufen-ethyl | 14 | 4.0fl oz | 12 | 0 |
| Matrix SG | rimsulfuron | 2 | 4.0oz | 4 | 14 |
| Poast | SETHOXYDIM | 1 | 2.5pt | 12 | 50 |
| Princep 4L | simazine | 5 | 4qt | 12 | |
| Princep Caliber 90 | simazine | 5 | 4.4lb | 12 | |
| Zeus XC | sulfentrazone | 14 | 12fl oz | 12 | 3 |
| Zeus Prime XC | sulfentrazone + carfentrazone-ethyl | 14 | 15.2oz | 12 | 3 |
| Gamma | tiafenacil | 14 | 1.5oz | 12 | |
| Treflan HFP | trifluralin | 3 | 4pt | 12 | 60 |
Fungicide
| Tradename | Active Ingredient | MOA | Max per Application | REI | PHI |
|---|---|---|---|---|---|
| Double Nickel 55 Organic | Bacillus amyloliquefaciens strain D747 TGAI | BM02 | 3lb | 4 | 0 |
| LifeGard LC Organic | Bacillus mycoides isolate J | P06 | 1% v/v | 4 | 0 |
| Sonata Organic | Bacillus pumilus strain QST 2808 | BM02 | 4qt | 4 | 0 |
| Theia | Bacillus subtilis st. AFS032321 | BM02 | 5lb | 4 | 0 |
| Serenade OPTI Organic | Bacillus subtilis strain QST 713 | BM02 | 20oz | 4 | 0 |
| Aprovia | benzovindiflupyr | 7 | 10.5fl oz | 12 | 21 |
| Problad Verde Organic | BLAD (banda de Lupinus albus doce) | BM01 | 45.7fl oz | 4 | 1 |
| Endura | boscalid | 7 | 8fl oz | 12 | 14 |
| Pristine | boscalid / pyraclostrobin | 7 / 11 | 23 oz | 12 | 14 |
| Romeo Organic | Cerevisane | P06 | 0.23lb | 4 | 0 |
| Miltrex 10 SC | cyflufenamid | U6 | 3.4oz | 4 | 3 |
| Fastback | cyflufenamid | U6 | 3.4oz | 4 | 3 |
| Torino | cyflufenamid | U6 | 6.8oz | 4 | 7 |
| Vangard WG | cyprodinil | 9 | 10oz | 12 | 7 |
| Switch 62.5 WG | cyprodinil / fludioxonil | 9 / 12 | 14oz | 12 | 7 |
| Revus Top | difenconazole + mandipropamid | 3, 40 | 7.0fl oz | 12 | 14 |
| Quadris Top | difenoconazole / azoxystrobin | 3 / 11 | 14fl oz | 12 | 14 |
| Inspire Super | difenoconazole / cyprodinil | 3 / 9 | 20fl oz | 12 | 14 |
| Regalia Organic | extract of Reynoutria sachalinensis | P05 | 4qt | 4 | 0 |
| EcoSwing Organic | EXTRACT OF SWINGLEA GLUTINOSA | BM01 | 2pt | 4 | 0 |
| Elevate 50 WDG | fenhexamid | 17 | 1.5lb | 12 | 0 |
| Luna Sensation | fluopyram / trifloxystrobin | 7 / 11 | 7.6 fl oz | 12 | 14 |
| Gatten | flutianil | U13 | 6.4fl oz | 12 | 14 |
| Merivon Xemium | fluxapyroxad / pyraclostrobin | 7 / 11 | 5.5fl oz | 12 | 14 |
| Oxidate 5.0 | hydrogen peroxide / peroxyacetic acid | Not Classified | 0.39% v/v | 1 | 0 |
| Rovral 4 | iprodione | 2 | 2pt | 48 | 7 |
| Kenja 400SC | isofetamid | 7 | 22fl oz | 12 | 14 |
| Sovran | kresoxim-methyl | 11 | 6.4oz | 12 | 14 |
| Dithane F-45 Rainshield | mancozeb | M3 | 2qt | 24 | 66 |
| Penncozeb 75DF | mancozeb | M3 | 2.5lb | 24 | 66 |
| Vivando | metrafenone | 50 | 15.4fl oz | 12 | 14 |
| mineral oils – organic Organic | mineral oils – organic | NC | 2% v/v | 4 | 0 |
| Rally 40WSP | myclobutanil | 3 | 5oz | 24 | 14 |
| neem oil Organic | neem oil | Not Classified | 1% v/v | 4 | 0 |
| Ph-D | polyoxin-D zinc salt | 19 | 6.2oz | 4 | 0 |
| Oso 5% SC | polyoxin-D zinc salt | 19 | 13.0fl oz | 4 | 0 |
| Kaligreen Organic | potassium bicarbonate | Not Classified | 5lb | 4 | 1 |
| M-Pede Organic | potassium salts of fatty acids | NC | 1-2% v/v | 12 | 0 |
| Howler Fungicide Organic | Pseudomonas chlororaphis AFS009 | BM02 | 120oz | 4 | 0 |
| Miravis Prime | pydiflumetofen / fludioxonil | 7 / 12 | 13.4fl oz | 12 | 14 |
| Scala Brand SC Fungicide | pyrimethanil | 9 | 18fl oz | 12 | 7 |
| Prolivo 300 SC | pyriofenone | 50 | 5fl oz | 4 | 0 |
| Quintec | quinoxyfen | 13 | 6.6fl oz | 12 | 21 |
| Actinovate AG Organic | Streptomyces lydicus | BM02 | 12oz | 4 | 0 |
| sulfur Organic | sulfur | M2 | 10lb | 24 | 28 |
| Luna Experience | tebuconazole / fluopyram | 3 / 7 | 8.6 fl oz | 12 | 45 |
| Mettle 125ME | tetraconazole | 3 | 5fl oz | 12 | 14 |
| Flint Extra | trifloxystrobin | 11 | 3.8fl oz | 12 | 14 |
| Trionic 4SC | triflumizole | 3 | 8fl oz | 12 | 7 |
| Procure 480SC Agricultural Fungicide | triflumizole | 3 | 8fl oz | 12 | 7 |
| ziram | ziram | M3 | 3lb | 48 | 10 |
Insecticide
| Tradename | Active Ingredient | MOA | Max per Application | REI | PHI |
|---|---|---|---|---|---|
| Agri-Mek SC | abamectin | 6 | 3.5 fl oz | 12 | 28 |
| Assail 70WP | acetamiprid | 4A | 2.3fl oz | 12 | 3 |
| Aza-Direct Botanical Insecticide Organic | Azadirachtin | UN | 3.5pt | 4 | 0 |
| beetleGONE! tlc Organic | Bacillus thuringiensis ssp. | 11 | 17.5lb | 4 | 0 |
| Baythroid XL | beta-cyfluthrin | 3A | 3.2fl oz | 12 | 3 |
| Bizate 50WDG | bifenazate | 20D | 1.0lb | 12 | 14 |
| Brigade 2EC | bifenthrin | 3A | 6.4fl oz | 12 | 30 |
| Applaud 70DF | buprofezin | 16 | 24fl oz | 12 | 21 |
| Sevin XLR Plus | carbaryl | 1A | 2qt | 144 | 7 |
| Altacor | chlorantraniliprole | 28 | 4.5 oz | 4 | 14 |
| Belay-Soil | clothianidin | 4A | 12fl oz | 12 | 30 |
| Belay | clothianidin | 4a | 4.0fl oz | 12 | 0 |
| Celite 610 | diatomaceous earth | UNM | 70lb | 0 | |
| Venom | dinotefuran-foliar | 3oz | 1 | ||
| Venom | dinotefuran-soil | 4A | 7.5oz | 12 | 28 |
| Danitol 2.4 EC | fenpropathrin | 3A | 21.33fl oz | 24 | 21 |
| FujiMite SC | fenpyroximate | 21A | 2.0pt | 12 | 14 |
| Sivanto Prime | flupyradifurone-foliar | 4D | 14fl oz | 4 | 0 |
| Sivanto Prime | flupyradifurone-soil | 4D | 28fl oz | 4 | 30 |
| Damoil | horticultural mineral oil | UNIM | 2% v/v | 4 | 2 |
| Admire Pro | imidacloprid-foliar | 4A | 1.4fl oz | 12 | 0 |
| Admire Pro | imidacloprid-soil | 4A | 14.0fl oz | 12 | 30 |
| Avaunt | indoxacarb | 22 | 6.0oz | 12 | 7 |
| Malathion 8 Aquamul | malathion | 1B | 1.88pt | 24 | 3 |
| mineral oils – organic Organic | mineral oils – organic | NC | 2% v/v | 4 | 0 |
| M-Pede Organic | potassium salts of fatty acids | NC | 1-2% v/v | 12 | 0 |
| Omite 30WS Miticide | propargite | 12C | 9lb | 384 | 21 |
| Pyganic Specialty Organic | pyrethrins | 3A | 15.61fl oz | 12 | 0 |
| Delegate WG | spinetoram | 5 | 3.0-5.0fl oz | 4 | 3 |
| Entrust Organic | spinosad | 5 | 2.5fl oz | 4 | 7 |
| Envidor 2SC | spirodiclofen | 23 | 34fl oz | 12 | 14 |
| Movento | spirotetramat (Movento) | 23 | 8.0fl oz | 24 | 7 |
| Senstar | Spirotetramat+ Pyriproxyfen | 23, 7C | 16fl oz | 24 | 21 |
| Transform WG | sulfoxaflor | 4C | 2.75lb | 24 | 7 |
| Actara | thiamethoxam | 4A | 3.5oz | 12 | 5 |
| Platinum 75SG | thiamethoxam | 4A | 4.01fl oz | 12 | 50 |
| Mustang Maxx Insecticide | zeta-cypermethrin | 3A | 4.0fl oz | 12 | 1 |
| Mustang Maxx | zeta-cypermethrin | 3A | 4.0fl oz | 12 | 1 |